This is a live interactive demo using sample data.
DADI Organics LLC
March 31, 2026 14:22
Real Revenue
$0.00
Expenses
$0.00
Avg. daily balance
$0.00
Overdrafts (NSF)
0
Days with negative balance
0
Gross Inflows
$0.00
Gross Expenses
$0.00
Beginning Balance
$0.00
Ending Balance
$0.00
Profit
$0.00
Book a demo to see more KPI insights.
Revenue Mix
Card Processor Payouts
43.3%
Marketplace Payouts
29.7%
Wholesale Revenue
22.1%
Internal Transfers
3.1%
Refunds / Recoveries
1.9%
Expenses Mix
Payroll
32.0%
Rent / Mortgage
21.5%
Social Media
14.5%
Taxes
8.4%
Loans
6.4%
Checks
5.9%
Software Tools
4.2%
Shipping & Logistics
2.9%
Merchant Processing Fees
2.9%
Fuel & Auto
1.1%
Bank Fees
0.1%
Transactions
54 in total
| Date | Description | Type | Group | Amount | |
|---|---|---|---|---|---|
| January 3, 2026 | Stripe Stripe Transfer Batch 0103 | Deposits | — | $18,500.00 | |
| January 6, 2026 | Shopify Payments Shopify Payments Transfer | Deposits | — | $12,100.00 | |
| January 15, 2026 | Pacific Retail Group Wholesale Invoice Payment - Pacific… | Deposits | — | $9,400.00 | |
| January 22, 2026 | Online Transfer Online Transfer From Reserve Accoun… | Deposits | — | $2,500.00 | |
| January 2, 2026 | Harbor Industrial LLC ACH Rent Payment - Harbor Industria… | Electronic withdrawals | — | -$6,200.00 | |
| January 8, 2026 | Gusto Gusto Payroll Run | Electronic withdrawals | — | -$8,900.00 | |
| January 10, 2026 | Meta Meta Ads 01/10 | ATM / debit withdrawals | — | -$3,200.00 | |
| January 12, 2026 | Google Google Ads Campaign 01/12 | ATM / debit withdrawals | — | -$980.00 | |
| January 14, 2026 | Klaviyo Klaviyo Monthly Subscription | ATM / debit withdrawals | — | -$420.00 | |
| January 14, 2026 | Amazon Web Services AWS Monthly Hosting | ATM / debit withdrawals | — | -$610.00 | |
| January 16, 2026 | QuickBooks QuickBooks Online | ATM / debit withdrawals | — | -$95.00 | |
| January 18, 2026 | UPS UPS Labels and Shipping | ATM / debit withdrawals | — | -$740.00 | |
| January 19, 2026 | Shell Shell Fleet Fuel | ATM / debit withdrawals | — | -$260.00 | |
| January 21, 2026 | IRS EFTPS IRS EFTPS 941 Tax Payment | Electronic withdrawals | — | -$2,100.00 |
Book a demo to unlock full transaction history and advanced filters
Ready to analyze your own statements?
Sign up free and upload your first bank statement in minutes.